Flachbettstanzmaschine PROGRESSOR 1060 D ausgestattet mit
PROGRESSOR | 1060 D |
Max. Bogenformat in mm | 1060 x 760 |
Min. Bogenformat in mm | 450 x 370 |
Max. Stanzformat in mm | 1045 x 745 |
Stanzrahmen in mm | 1100 x 770 |
Stanzplatte in mm | 3 + 1 |
Greiferrand in mm | 7 – 17 |
Papier, Karton, Kunststoffe g/m² | 90 – 2.000 |
Papier, Karton, Kunststoffe in mm | 0.1 – 3 |
Wellpappe in mm | <= 4 |
Max. Stanzkraft in t | 300 |
Max. Geschwindigkeit in Bögen/Stunde | 7500 |
Max. Stapelhöhe Anleger (inkl. Palette) in mm | 1600 |
Max. Stapelhöhe Auslage (inkl. Palette) in mm | 1350 |
Maschinenabmessungen in mm (L x W x H) | 5055 x 4250 x 2430 |
![]() Progressor Zuführtisch |
![]() Progressor pneum. Stanzrahmenverriegelung |
![]() Progressor Touchscreen Auslage |
Quick links